Current Location: Home > NEWS > Financial Market > Page

China Shanghai Rubber Futures Closing Prices, Volume

Natural Rubber

Turnover: 805,604 lots

           Open    High     Low  Settle   Prev. Change     Vol     Open
                                         Settle                Interest
Sep-15   10,350  10,440  10,180  10,275  10,420   -145   3,474   14,432
Oct-15   10,505  10,525  10,335  10,410  10,575   -165      94      752
Nov-15   10,550  10,600  10,395  10,475  10,620   -145   2,906   11,150
Jan-16   11,660  11,780  11,480  11,610  11,730   -120 758,784  214,962
Mar-16   11,670  11,845  11,670  11,730  11,885   -155       8       68
Apr-16   11,835  11,965  11,685  11,825  12,060   -235      36       40
May-16   11,960  12,060  11,750  11,890  11,990   -100  40,286   36,586
Jun-16   11,970  12,055  11,785  11,900  12,060   -160      12       48
Jul-16                           12,100  12,100      0       0       94

Aug-16 11,835 12,025 11,835 11,930 12,180 -250 4 30

Notes:

1) Unit is Chinese yuan a metric ton;

2) Volume and open interest are in lots;

3) One lot is equivalent to 10 metric tons.


NASDAQ